Currently
Reported at Ponca City, Ponca City Municipal Airport, OK
11:53 PM CDT THU MAY 23 2013- 55°F13°C
Clear- Feels Like:55°F13°CDew Point:55°F13°CHumidity:100%
Winds: Calm Calm
Pressure:30.15 in1021 hPaVisibility:10.00 miles16090.00 meters
Outlook
Fri 4 AM

Chance Of T-Storm
61°F16°C
Fri 7 AM

Chance Of T-Storm
57°F14°C
Fri 10 AM

Chance Of T-Storm
66°F19°C
Fri 1 PM

Chance Of T-Storm
73°F23°C
Fri 4 PM

Chance Of T-Storm
75°F24°C
Fri 7 PM

Partly Cloudy
73°F23°C
REST OF TONIGHT |
![]() |
Chance Of T-Storm | Lo:55°F13°C |
Details:Partly cloudy with a slight chance of thunderstorms early in the evening...Then mostly cloudy with a chance of thunderstorms after midnight. Lows in the mid 50s. East winds 10 to 15 mph. Chance of thunderstorms 30 percent. |
FRIDAYMay 23 | ![]() | Chance Of T-Storm | Hi:75°F24°C Lo:60°F16°C | Day: Mostly cloudy with a chance of thunderstorms. Highs in the mid 70s. Southeast winds 10 to 20 mph. Chance of thunderstorms 40 percent. Night: Partly cloudy. Lows around 60. Southeast winds around 15 mph. |
SATURDAYMay 24 | ![]() | Chance Of T-Storm | Hi:81°F27°C Lo:61°F16°C | Day: Partly cloudy with a slight chance of thunderstorms. Highs in the lower 80s. South winds 15 to 25 mph. Chance of thunderstorms 20 percent. Night: Partly cloudy. Lows in the lower 60s. South winds 10 to 20 mph. |
SUNDAYMay 25 | ![]() | Chance Of T-Storm | Hi:85°F29°C Lo:65°F18°C | Day: Partly cloudy with a slight chance of thunderstorms. Highs in the mid 80s. Chance of thunderstorms 20 percent. Night: Partly cloudy with a slight chance of thunderstorms. Lows in the mid 60s. Chance of thunderstorms 20 percent. |
MONDAYMay 26 | ![]() | Chance Of T-Storm | Hi:85°F29°C Lo:65°F18°C | Day: Partly cloudy with a slight chance of thunderstorms. Highs in the mid 80s. Chance of thunderstorms 20 percent. Night: Partly cloudy with a chance of thunderstorms. Lows in the mid 60s. Chance of thunderstorms 30 percent. |
TUESDAYMay 27 | ![]() | Chance Of T-Storm | Hi:85°F29°C Lo:69°F21°C | Day: Partly cloudy with a slight chance of thunderstorms. Highs in the mid 80s. Chance of thunderstorms 20 percent. Night: Partly cloudy. Lows in the upper 60s. |
WEDNESDAYMay 28 | ![]() | Chance Of T-Storm | Hi:80°F27°C Lo:69°F21°C | Day: Partly cloudy with a slight chance of thunderstorms. Highs around 80. Chance of thunderstorms 20 percent. Night: Mostly cloudy with a slight chance of thunderstorms. Lows in the upper 60s. Chance of thunderstorms 20 percent. |
THURSDAYMay 29 | ![]() | Partly Cloudy | Hi:81°F27°C | Day: Partly cloudy. Highs in the lower 80s.
|





